Most Recent Keene Homes For Sale
| View All Keene Homes For Sale | ||
|
401 Wells Ct, Keene, TX 76059 | $194,900 |
|
112 Oakwood Dr, Keene, TX 76059 | $84,500 3 beds 1 bath |
|
503 W 4th St, Keene, TX 76059 | $121,500 3 beds 2 baths |
Real Estate Resources |
Keene Apartments
There are 773 apartments found in and near the Keene area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings