Most Recent Keene Homes For Sale
| View All Keene Homes For Sale | ||
|
517 E Oakdale St, Keene, TX 76059 | $105,000 4 beds, 3 baths |
|
614 Maurice St, Keene, TX 76059 | $112,000 3 beds, 2 baths |
|
612 Maurice St, Keene, TX 76059 | $107,900 3 beds, 2 baths |
Real Estate Resources |
Keene Apartments
There are 351 apartments found in and near the Keene area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Home Finance of America. | 02/20/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/20/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings